Player name: Brasket, Curt J.See rating chart
Most recent federation:   United States
Date of birth: 7 December 1932
Most recent ID: 2001918
Sex: man
  list        pos  Player_ID  Name                                 Title Fed  Rtng   +/-  Gms   Birthday   Sex  Flag 
Oct 2001    14011=  2001918  Brasket, Curt J.                        f   USA  2189     0    0  1932.12.07            
Jul 2001    14175=  2001918  Brasket, Curt J.                        f   USA  2189     0    0  1932.12.07            
Apr 2001    14402=  2001918  Brasket, Curt J.                        f   USA  2189     0    0  1932.12.07            
Jan 2001    14141=  2001918  Brasket, Curt J.                        f   USA  2189     0    4                        
Oct 2000    14139=  2001918  Brasket, Curt J.                        f   USA  2189     0    0  1932.12.07            
Jul 2000    13910=  2001918  Brasket, Curt J.                        f   USA  2189   -22    8  1932.12.07            
Jan 2000    11255=  2001918  Brasket, Curt J.                        f   USA  2211   -11    2                        
Jul 1999    10398=  2001918  Brasket, Curt J.                        f   USA  2222    +2    6  1932.12.07            
Jan 1999    10655=  2001918  Brasket, Curt J.                        f   USA  2220     0    0  1932.12.07            
Jul 1998     9899=  2001918  Brasket, Curt J.                        f   USA  2220   -10    2  1932.12.07            
Jan 1998     8844=  2001918  Brasket, Curt J.                        f   USA  2230     0    4  1932.12.07            
Jul 1997     9128=  2001918  Brasket, Curt J.                        f   USA  2230    +5    3  1932.12.07            
Jan 1997     9006=  2001918  Brasket, Curt J.                        f   USA  2225   -15    3  1932.12.07            
Jul 1996     7950=  2001918  Brasket, Curt J.                        f   USA  2240   -20    3  1932.12.07            
Jan 1996     6367=  2001918  Brasket, Curt J.                        f   USA  2260   -25    5  1932.12.07            
Jul 1995     5027=  2001918  Brasket, Curt J.                        f   USA  2285     0    0  1932.12.07            
Jan 1995     5270=  2001918  Brasket, Curt J.                        f   USA  2285    -5    8  1932.12.07            
Jul 1994     4803=  2001918  Brasket, Curt J.                        f   USA  2290   -10   10  1932.12.07            
Jan 1994     4156=  2001918  Brasket, Curt J.                        f   USA  2300   +10    8  1932.12.07            
Jul 1993     4531=  2001918  Brasket, Curt J.                        f   USA  2290    +5   16  1932.12.07            
Jan 1993     4612=  2001918  Brasket, Curt J.                        f   USA  2285   -10    3  1932.12.07            
Jul 1992     3954=  2001918  Brasket, Curt J.                        f   USA  2295    -5   11  1932.12.07            
Jan 1992     4050=  2001918  Brasket, Curt J.                        f   USA  2300    -5    2  1932.12.07            
Jul 1991     3679=  2001918  Brasket, Curt J.                        f   USA  2305     0    0  1932.12.07            
Jan 1991     3529=  2001918  Brasket, Curt J.                        f   USA  2305     0    0  1932.12.07            
Jul 1990     3331=  2001918  Brasket, Curt J.                        f   USA  2305     0    0  1932.12.07            
Jan 1990     3186=    68349  Brasket, Curt J.                        f   USA  2305     0    0  1932.12.07            
Jul 1989     2633=        0  Brasket, Curt J.                        f   USA  2305     0    0                        
Jan 1989     2551=        0  Brasket, Curt J.                        f   USA  2305     0    1                        
Jul 1988     2393=        0  Brasket, Curt J.                        f   USA  2305   -10    4                        
Jan 1988     1986=        0  Brasket, Curt J.                        f   USA  2315     0    0                        
Jul 1987     1907=        0  Brasket, Curt J.                        f   USA  2315   -15    4                        
Jan 1987     1473=        0  Brasket, Curt J.                        f   USA  2330   -30    9                        
Jul 1986      992=        0  Brasket, Curt J.                        f   USA  2360     0    0                        
Jan 1986      992=        0  Brasket, Curt J.                        f   USA  2360     0    0                        
Jul 1985      925=        0  Brasket, Curt J.                        f   USA  2360     0    0                        
Jan 1985      912=        0  Brasket, Curt J.                        f   USA  2360     0                             
Jul 1984      881=        0  Brasket, Curt J.                        f   USA  2360     0                             
Jan 1984      837=        0  Brasket, Curt J.                        f   USA  2360     0                             
Jul 1983      835=        0  Brasket, Curt J.                        f   USA  2360    -5                             
Jan 1983                                   --- no data available ---
Jul 1982      800=        0  Brasket, Curt J.                            USA  2365     0                             
Jan 1982      793=        0  Brasket, Curt J.                            USA  2365     0                             
Jul 1981      783=        0  Brasket, Curt J.                            USA  2365     0                             
Jan 1981      789=        0  Brasket, Curt J.                            USA  2365     0                             
Jan 1980      751=        0  Brasket, Curt J.                            USA  2365     0                             
Jan 1979      739=        0  Brasket, Curt J.                            USA  2365   -10                             
Jul 1978        x         0  Brasket, Curt J.                            USA  2375     0                             
Jan 1978      585=        0  Brasket, Curt J.                            USA  2375   +55                             
Jan 1977                                   --- no data available ---
Jan 1976                                   --- no data available ---
Jan 1975                                   --- no data available ---
May 1974                                   --- no data available ---
Jul 1973                                   --- no data available ---
Jul 1972      717=        0  Brasket, Curt J.                            USA  2320